# GST 2.0: Full List of Cars That Get Cheaper From Today
**Posted on September 22, 2025**
In a major boost for Indian car buyers, the much-anticipated GST 2.0 reforms have officially kicked in today, September 22, 2025. This overhaul promises to make everyday essentials, electronics, and yes—your dream ride—a whole lot more affordable. But let's cut to the chase: if you're in the market for a new set of wheels, this is your moment. The government has slashed GST rates on small and mid-sized cars, leading to price drops of up to ₹30 lakh on select luxury models. Automakers like Maruti Suzuki, Tata, Hyundai, and even high-end brands like Range Rover are passing on these savings, with reductions ranging from ₹40,000 to over ₹4 lakh on popular models.
Whether you're eyeing a zippy hatchback for city commutes or a rugged SUV for weekend adventures, GST 2.0 could save you a bundle. In this post, we'll break down the key changes, explain who qualifies, and deliver the full list of cars getting cheaper—complete with estimated savings. Buckle up; it's time to shop smart!
## What is GST 2.0 and Why Does It Matter for Cars?
GST 2.0 isn't just a sequel—it's a comprehensive revamp of India's Goods and Services Tax system, aimed at simplifying slabs, reducing rates on 375 essential items, and boosting consumption. Rolled out today, it ditches the old 28% GST plus a compensation cess (1-22%) structure for vehicles in favor of a cleaner two-tier system: 18% for most small cars and 40% for larger or luxury ones, with no cess. Electric vehicles (EVs) get an even sweeter deal at just 5% GST.
For cars, this means:
- **Small cars qualify if**: Petrol/LPG/CNG engines under 1,200cc, diesel under 1,500cc, and length under 4 meters.
- **Impact**: Prices drop by 5-10% on average, translating to ₹40,000–₹3 lakh savings on entry-level models, and up to ₹30 lakh on premium ones.
- **Exceptions**: Luxury vehicles over 4 meters or with bigger engines may stick closer to 40%, but even they see cuts if they fall into lower brackets. Bikes and two-wheelers also benefit, with similar reductions.
This isn't just theory—brands are already updating ex-showroom prices. Pro tip: Head to your dealer today for the best deals before festive season hikes kick in.
## Full List of Cars Getting Cheaper: By Manufacturer
We've compiled this exhaustive list from announcements by major automakers. Savings are approximate and based on top variants (ex-showroom prices); actual reductions may vary by state and variant. We've focused on cars explicitly mentioned as qualifying under the new 18% slab.
| Manufacturer | Models | Estimated Savings (Top Variant) |
|--------------|--------|--------------------------------|
| **Maruti Suzuki** | Alto K10<br>Swift<br>Dzire<br>Brezza<br>S-Presso<br>Fronx<br>Grand Vitara<br>Ertiga<br>WagonR<br>Baleno<br>Celerio<br>Eeco | ₹1,07,600<br>₹84,600 (or ₹58,000)<br>₹87,700 (or ₹61,000)<br>₹1,12,700 (or ₹78,000)<br>₹1,29,600 (or ₹38,000)<br>₹1,12,600 (or ₹68,000)<br>₹1,07,000<br>₹46,400 (or ₹41,000)<br>₹57,000<br>₹60,000<br>₹50,000<br>₹51,000 |
| **Tata Motors** | Tiago<br>Tigor<br>Altroz<br>Punch<br>Nexon<br>Harrier<br>Safari<br>Curvv | ₹75,000<br>₹80,000<br>₹1,10,000<br>₹85,000<br>₹1,55,000<br>₹1,40,000<br>₹1,45,000<br>₹65,000 |
| **Hyundai** | Grand i10 Nios<br>Aura<br>Exter<br>i20 (incl. N-Line)<br>Venue (incl. N-Line)<br>Verna<br>Creta (incl. N-Line)<br>Alcazar<br>Tucson | ₹73,808<br>₹78,465<br>₹89,209<br>₹98,053 (N-Line: ₹1,08,000)<br>₹1,23,000 (N-Line: ₹1,19,000)<br>₹60,640<br>₹72,145 (N-Line: ₹71,762)<br>₹75,376<br>₹2,40,000 |
| **Kia** | Sonet<br>Syros<br>Seltos<br>Carens<br>Carens Clavis<br>Carnival | ₹1,64,471<br>₹1,86,003<br>₹75,372<br>₹48,513<br>₹78,674<br>₹4,48,542 |
| **Mahindra & Mahindra** | Bolero Neo<br>XUV 3XO (Petrol/Diesel)<br>Thar (2WD/4WD)<br>Thar Roxx<br>Scorpio Classic<br>Scorpio N<br>XUV700 | ₹1,27,000<br>₹1,40,000 / ₹1,56,000<br>₹1,35,000<br>₹1,33,000<br>₹1,01,000<br>₹1,45,000<br>₹1,43,000 |
| **Toyota** | Fortuner<br>Legender<br>Hilux<br>Vellfire<br>Camry<br>Innova Crysta<br>Innova Hycross<br>Other models (e.g., Glanza, Urban Cruiser) | ₹3,49,000<br>₹3,34,000<br>₹2,52,000<br>₹2,78,000<br>₹1,01,000<br>₹1,80,000<br>₹1,15,000<br>Up to ₹1,11,000 |
| **Honda** | Elevate | Up to ₹58,000 |
| **JSW MG Motor** | Astor<br>Hector<br>Gloster | Up to ₹54,000<br>₹1,49,000<br>₹3,04,000 |
| **Skoda** | Kodiaq<br>Kushaq<br>Slavia<br>Kylaq | ₹3,30,000 (plus festive offers)<br>₹66,000 (plus offers)<br>₹1,83,000 (plus offers)<br>₹1,19,000 |
| **Renault** | Kiger | ₹96,395 |
| **Nissan** | Magnite (Visia MT / CVT variants) | Up to ₹1,00,400 |
| **Range Rover (Land Rover)** | Range Rover SV LWB (4.4P/3.0D)<br>Autobiography (3.0P)<br>Sport SV Edition Two<br>Velar Autobiography<br>Evoque Autobiography<br>Defender range<br>Discovery<br>Discovery Sport | ₹30,40,000<br>₹27,40,000<br>₹18,30,000<br>₹19,70,000<br>₹6,00,000<br>₹4,60,000<br>Up to ₹18,60,000<br>₹9,90,000<br>₹4,60,000 |
*Note: Savings are based on manufacturer announcements and may include combined GST cuts plus promotional offers. EVs like the Tata Nexon EV or MG ZS EV aren't listed here but qualify for the 5% slab, potentially saving even more.*
## Why Buy Now? The Bigger Picture
GST 2.0 isn't just about cars—it's a win for your wallet across groceries, flights, and gadgets. For auto enthusiasts, this could spark a sales boom, especially with Diwali around the corner. But act fast: While prices are down today, supply chains might adjust, and dealers could add limited-time perks.
If you're financing, these cuts lower EMIs too—crunch the numbers on sites like BankBazaar. Got questions on a specific model? Drop a comment below, and let's chat wheels!
What car are you eyeing post-GST 2.0? Share in the comments—happy driving!
*Sources: Economic Times, Livemint, NDTV Auto.*